Personal Banking in Kenya
Forex
Forex
| Currency | Name | Buy (Client Sells to Bank) KES | Sell (Client Buys from Bank) KES |
|---|---|---|---|
| 🇺🇸USD | US Dollar | 127.9000 | 130.5000 |
| 🇬🇧GBP | British Pound | 169.2400 | 172.7200 |
| 🇪🇺EUR | Euro | 148.7000 | 151.7500 |
| 🇦🇺AUD | Australian Dollar | 83.1600 | 86.1000 |
| 🇨🇦CAD | Canadian Dollar | 91.2000 | 93.6300 |
| 🇨🇳CNY | Chinese Yuan | 17.2600 | 19.2800 |
| 🇨🇭CHF | Swiss Franc | 159.3300 | 162.6000 |
| 🇮🇳INR | Indian Rupee | 1.2000 | 1.6800 |
| 🇿🇦ZAR | South African Rand | 6.5500 | 8.5700 |
| 🇦🇪AED | UAE Dirham | 34.0500 | 36.3000 |
| 🇹🇿TZS | Tanzanian Shilling | 19.1500 | 18.8000 |
| 🇺🇬UGX | Ugandan Shilling | 27.8800 | 27.8600 |
Forex
Currency | Buy | Sell |
USD | 128.15 | 130.25 |
GBP | 168.04 | 171.38 |
EUR | 148.13 | 151.06 |
AUD | 82.92 | 85.80 |
CAD | 91.03 | 93.41 |
CNY | 17.14 | 19.15 |
CHF | 159.82 | 162.96 |
INR | 1.22 | 1.70 |
ZAR | 6.53 | 8.54 |
Our Main office
Our office section provides you with the location, directions, and hours of operation for our branches and offices, making it easy to find and visit us.
Sound Plaza - 4th Floor, Woodvale Grove, Westlands P.O. Box 14001 - 00800 Nairobi- Kenya
8am to 6pm, Mon to Fri
Send us a message
Our team of customer care persons and consultants are ready to respond to your message within the hour.